Products Categories
FSP-OC-GYFTY details
No. of cable | 4~24 | 48 | 72 | 96 | 144 | |
Fiber Model | G.652D | |||||
Design(StrengthMember+Tube&Filler) | 1+5 | 1+5 | 1+6 | 1+8 | 1+12 | |
Central Strength Member | Material | FRP | FRP+PE | |||
Diameter(±0.05)mm | 1.5 | 1.5 | 2.0 | 3.2 | 5.7 | |
Loose Tube | Material | PBT | ||||
Diameter(±0.06)mm | 1.65 | 1.9 | 1.9 | 1.9 | 1.9 | |
Thickness(±0.03)mm | 0.25 | 0.3 | 0.3 | 0.3 | 0.3 | |
The Max.Core NO./Tube | 6 | 12 | 12 | 12 | 12 | |
Filler Rope | Material | PP | ||||
Colour | White | |||||
Diameter(±0.06)mm | 1.65 | 1.9 | -- | -- | -- | |
Water Blocking layer(Material) | Flooding Compound | |||||
Outer Sheath | Material | MDPE | ||||
Thickness(±0.2)mm | 1.6 | |||||
Cable Diameter(±0.2)mm | 8.0 | 8.5 | 9.0 | 10.2 | 12.7 | |
Cable Weight(±10)kg | 50 | 58 | 67 | 86 | 132 | |
Min. bending radius | Without Tension | 12.5×Cable-φ | ||||
Under Maximum Tension | 25.0×Cable-φ | |||||
Temperature range (℃) | Installation | -20~+60 | ||||
Transport&Storage | -40~+70 | |||||
Operation | -40~+70 |
Related Products