Products Categories
FSP-OC-GYTS details
No. of cable | 4~24 | 48 | 72 | 96 | 144 | |
Fiber Model | G.652D | |||||
Design(StrengthMember+Tube&Filler) | 1+5 | 1+5 | 1+6 | 1+8 | 1+12 | |
Central Strength Member | Material | Steel wire | Steel wire+PE | |||
Diameter(±0.05)mm | 1.4 | 1.4 | 2.0 | 3.2 | 5.7 | |
Loose Tube | Material | PBT | ||||
Diameter(±0.06)mm | 1.65 | 1.9 | 1.9 | 1.9 | 1.9 | |
Thickness(±0.03)mm | 0.25 | 0.3 | 0.3 | 0.3 | 0.3 | |
The Max.Core NO./Tube | 6 | 12 | 12 | 12 | 12 | |
Filler Rope | Material | PP | ||||
Colour | White | |||||
Diameter(±0.06)mm | 1.65 | 1.9 | -- | -- | -- | |
Water Blocking layer(Material) | Flooding compound | |||||
Armoring | Material | Steel Strip | ||||
Thickness(+0.03)mm | 0.20 | |||||
Outer Sheath | Material | MDPE | ||||
Thickness(±0.2)mm | 1.6 | |||||
Cable Diameter(±0.2)mm | 8.9 | 9.4 | 10.0 | 11.2 | 13.7 | |
Cable Weight(±10)kg | 82 | 92 | 114 | 135 | 194 | |
Min. bending radius | Without Tension | 10.0×Cable-φ | ||||
Under Maximum Tension | 20.0×Cable-φ | |||||
Temperature range(℃) | Installation | -20~+60 | ||||
Transport&Storage | -40~+70 | |||||
Operation | -40~+70 |
Related Products