Products Categories
FSP-DC-GJXH details
Number of cores | 1/2/4 | ||
Fiber type | G.657A1 | ||
Strength Member | Material | Steel wire | |
Diameter(±0.05)mm | 0.4 | ||
Number | 2 | ||
Outer Sheath | Material | LSZH | |
Colour | Black or white | ||
Cable size(±0.1)mm | mm | 2.0×3.0 | |
Cable weight(±1)kg/km | kg/km | 10 | |
Max attenuation | 1310nm | dB/km | 0.35 |
1550nm | 0.21 | ||
Tensile strength | Long term | N | 100 |
Short term | 200 | ||
Crush strength | Long term | N/100mm | 1000 |
Short term | 2200 | ||
Bending radius | static | mm | 20 cable’s diameter |
dynamic | 40 cable’s diameter | ||
Working temperature | ℃ | -40~+60 |
Related Products