Products Categories
FSP-DC-GJYXFCH details
Number of cores | 1/2/4 | ||
Fiber type | G.657A1 | ||
Messenger wire | Material | Steel wire | |
Diameter(±0.05)mm | 1.0 | ||
Strength Member | Material | FRP | |
Diameter(±0.05)mm | 0.5 | ||
Number | 2 | ||
Outer Sheath | Material | LSZH | |
Colour | Black | ||
Cable size(±0.1)mm | mm | 2.0×5.0 | |
Cable weight(±2)kg/km | kg/km | 20 | |
Max attenuation | 1310nm | dB/km | 0.35 |
1550nm | 0.21 | ||
Tensile strength | Long term | N | 300 |
Short term | 600 | ||
Crush strength | Long term | N/100mm | 1000 |
Short term | 2200 | ||
Bending radius | static | mm | 20 cable’s diameter |
dynamic | 40 cable’s diameter | ||
Working temperature | ℃ | -40~+60 |
Related Products